<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot Music Beat &#187; Billboard</title>
	<atom:link href="http://hotmusicbeat.com/category/billboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://hotmusicbeat.com</link>
	<description>Music is in our Heart! Music, lyrics, albums, concerts, songs, videos, hip-hop, rap, R&#38;B, rock, pop</description>
	<lastBuildDate>Fri, 19 Mar 2010 16:46:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Ke$ha on Top</title>
		<link>http://hotmusicbeat.com/2010/01/15/keha-on-top/</link>
		<comments>http://hotmusicbeat.com/2010/01/15/keha-on-top/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 21:11:33 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Kesha]]></category>
		<category><![CDATA[P. Diddy]]></category>
		<category><![CDATA[Susan Boyle]]></category>
		<category><![CDATA[Diddy]]></category>
		<category><![CDATA[Ke$ha]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[singer]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://hotmusicbeat.com/?p=3330</guid>
		<description><![CDATA[As expected, Ke$ha has catapulted to the top of the Billboard Top 200 chart with her debut album ‘Animal’ selling 151,942 copies in its first week of release. That means that the 22-year old pop singer forced Scottish Susan Boyle down to the number 2 spot after a 6-week run at the top. Ke$ha recently [...]]]></description>
			<content:encoded><![CDATA[<p>As expected, Ke$ha has catapulted to the top of the Billboard Top 200 chart with her debut album ‘Animal’ selling 151,942 copies in its first week of release. That means that the 22-year old pop singer forced Scottish Susan Boyle down to the number 2 spot after a 6-week run at the top. Ke$ha recently went on her Twitter to talk about her success saying “Thank u for making me really feel like Diddy today!!! Thank u thank u for making my record #1 its first week out! I’m so fking lucky!!!! Xxx” Congratulations! Now the true test is if she can hold on to that spot.</p>
]]></content:encoded>
			<wfw:commentRss>http://hotmusicbeat.com/2010/01/15/keha-on-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billboard Makes Changes</title>
		<link>http://hotmusicbeat.com/2009/11/17/billboard-makes-changes/</link>
		<comments>http://hotmusicbeat.com/2009/11/17/billboard-makes-changes/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:58:03 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Lady GaGa]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[Rihanna]]></category>
		<category><![CDATA[Songs Download]]></category>
		<category><![CDATA[Taylor Swift]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[The Beatles]]></category>

		<guid isPermaLink="false">http://hotmusicbeat.com/?p=3074</guid>
		<description><![CDATA[After only including releases from the previous 18 months to calculate the best selling albums on the Billboard chart, Billboard will now be incorporating catalog releases due to the massive sales of both Michael Jackson and The Beatles. The sales chart on November 25 will be the first tally of the comprehensive chart. In digital [...]]]></description>
			<content:encoded><![CDATA[<p>After only including releases from the previous 18 months to calculate the best selling albums on the Billboard chart, Billboard will now be incorporating catalog releases due to the massive sales of both Michael Jackson and The Beatles. The sales chart on November 25 will be the first tally of the comprehensive chart. In digital music news, 4 artists have already broken Rihanna’s track sales record of 9.9 million digital songs in 2008, including the late King of Pop, Lady Gaga, the Black Eyed Peas and Taylor Swift. The biggest news is probably that the country singer is the only artist that outsold Michael’s album this year in sales. Congratulations!</p>
]]></content:encoded>
			<wfw:commentRss>http://hotmusicbeat.com/2009/11/17/billboard-makes-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Glee News</title>
		<link>http://hotmusicbeat.com/2009/10/27/more-glee-news/</link>
		<comments>http://hotmusicbeat.com/2009/10/27/more-glee-news/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 21:14:46 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Ballad]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[Diane Warren]]></category>
		<category><![CDATA[Glee]]></category>
		<category><![CDATA[Musical]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Wham]]></category>

		<guid isPermaLink="false">http://hotmusicbeat.com/?p=2957</guid>
		<description><![CDATA[The craze over ‘Glee’ doesn’t seem to be dying down anytime soon. Billboard has revealed some very interesting stuff regarding the musical TV show. There are reports that the cast members of the show could potentially get their own record deals with Columbia. The cast is also going to be recording a special version of [...]]]></description>
			<content:encoded><![CDATA[<p>The craze over ‘Glee’ doesn’t seem to be dying down anytime soon. Billboard has revealed some very interesting stuff regarding the musical TV show. There are reports that the cast members of the show could potentially get their own record deals with Columbia. The cast is also going to be recording a special version of Wham’s ‘Last Christmas’ to be released as a single next month but it won’t be used for the show. There’s also talk for an episode of all original songs as songwriters have been contacting the show’s creator to feature their songs. One of those writers is Diane Warren, who will be writing two ballads for the show. Wow!</p>
]]></content:encoded>
			<wfw:commentRss>http://hotmusicbeat.com/2009/10/27/more-glee-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Gaga Makes History</title>
		<link>http://hotmusicbeat.com/2009/07/15/lady-gaga-makes-history/</link>
		<comments>http://hotmusicbeat.com/2009/07/15/lady-gaga-makes-history/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 18:35:20 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Hit Song]]></category>
		<category><![CDATA[Lady GaGa]]></category>
		<category><![CDATA[Ace of Base]]></category>
		<category><![CDATA[Avril Lavigne]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[singer]]></category>

		<guid isPermaLink="false">http://hotmusicbeat.com/?p=2518</guid>
		<description><![CDATA[Lady Gaga is making a big solid mark in music history as the singer is officially the third artist in history to have three number 1 songs from a debut album on the Billboard Mainstream Top 40. The only other artists to have accomplished this feat have been Ace of Base and Avril Lavigne. I [...]]]></description>
			<content:encoded><![CDATA[<p>Lady Gaga is making a big solid mark in music history as the singer is officially the third artist in history to have three number 1 songs from a debut album on the Billboard Mainstream Top 40. The only other artists to have accomplished this feat have been Ace of Base and Avril Lavigne. I think it would be great if Lady Gaga could surpass those artists and get four number 1 songs on the chart. And with her career going mighty nicely, I don’t think that’s a feat that’s too far off from getting achieved. I hope she does it.</p>
]]></content:encoded>
			<wfw:commentRss>http://hotmusicbeat.com/2009/07/15/lady-gaga-makes-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Jackson Airplay Skyrockets</title>
		<link>http://hotmusicbeat.com/2009/07/03/michael-jackson-airplay-skyrockets/</link>
		<comments>http://hotmusicbeat.com/2009/07/03/michael-jackson-airplay-skyrockets/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 18:02:45 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[Radio Station]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[singer]]></category>

		<guid isPermaLink="false">http://hotmusicbeat.com/?p=2467</guid>
		<description><![CDATA[After Michael Jackson’s sudden death last week, his greatest hits and even some of his lesser known songs have earned nonstop radio airplay to honor his memory. According to Billboard, the late King of Pop’s airplay increased by 1735% from last week. Prior to his death, the singer’s hit ‘Rock with You’ was heard around [...]]]></description>
			<content:encoded><![CDATA[<p>After Michael Jackson’s sudden death last week, his greatest hits and even some of his lesser known songs have earned nonstop radio airplay to honor his memory. According to Billboard, the late King of Pop’s airplay increased by 1735% from last week. Prior to his death, the singer’s hit ‘Rock with You’ was heard around 500 times in a week. But in the past week, 22 of Michael’s song were played over 1000 times! Leading in the airplay is ‘Billie Jean’ which places the track at number 51 among the titles for the past week. That’s not bad for a song that was released back in 1983.</p>
]]></content:encoded>
			<wfw:commentRss>http://hotmusicbeat.com/2009/07/03/michael-jackson-airplay-skyrockets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonas Brothers on Top</title>
		<link>http://hotmusicbeat.com/2009/06/29/jonas-brothers-on-top/</link>
		<comments>http://hotmusicbeat.com/2009/06/29/jonas-brothers-on-top/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 20:58:48 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Album]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Concert]]></category>
		<category><![CDATA[Jonas Brothers]]></category>
		<category><![CDATA[Band]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[singer]]></category>
		<category><![CDATA[Tour]]></category>

		<guid isPermaLink="false">http://hotmusicbeat.com/?p=2451</guid>
		<description><![CDATA[The Jonas Brothers know how to keep their fans happy and the fans know how to return the favor. For the second time in less than a year, the trio of singing brothers debuted at #1 last week’s Billboard albums chart with their latest release ‘Lines, Vines and Trying Times’. The guys from New Jersey [...]]]></description>
			<content:encoded><![CDATA[<p>The Jonas Brothers know how to keep their fans happy and the fans know how to return the favor. For the second time in less than a year, the trio of singing brothers debuted at #1 last week’s Billboard albums chart with their latest release ‘Lines, Vines and Trying Times’. The guys from New Jersey sold over 247,000 copies of the record this week and they are on point to keep this good thing going for a few weeks more. It looks like their fame isn’t fading after all. Congratulations for scoring another top spot! With a tour going on, they’re sure to stay there.</p>
]]></content:encoded>
			<wfw:commentRss>http://hotmusicbeat.com/2009/06/29/jonas-brothers-on-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelly Clarkson Breaks Record</title>
		<link>http://hotmusicbeat.com/2009/02/03/kelly-clarkson-breaks-record/</link>
		<comments>http://hotmusicbeat.com/2009/02/03/kelly-clarkson-breaks-record/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 20:44:29 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Hit Song]]></category>
		<category><![CDATA[Kelly Clarkson]]></category>
		<category><![CDATA[Top Music Chart]]></category>

		<guid isPermaLink="false">http://hotmusicbeat.com/?p=1591</guid>
		<description><![CDATA[
Women are totally ruling the music industry this year! Kelly Clarkson has made history on this weekâ€™s Billboard Hot 100 with her new single becoming the largest jump to the top spot in the chartâ€™s 50-year history. The original American Idolâ€™s â€˜My Life Would Suck Without Youâ€™ went from number 97 to number 1 after [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://hotmusicbeat.com/wp-content/uploads/2009/02/kelly-clarkson.jpg"><img class="size-full wp-image-1592 aligncenter" title="kelly-clarkson" src="http://hotmusicbeat.com/wp-content/uploads/2009/02/kelly-clarkson.jpg" alt="" width="410" height="410" /></a><br />
Women are totally ruling the music industry this year! Kelly Clarkson has made history on this weekâ€™s Billboard Hot 100 with her new single becoming the largest jump to the top spot in the chartâ€™s 50-year history. The original American Idolâ€™s â€˜My Life Would Suck Without Youâ€™ went from number 97 to number 1 after selling over 280,000 downloads on its first week of release in the US. This is the second time she has set this record jump to number 1. Back in October 2002, Kellyâ€™s victory song â€˜A Moment Like Thisâ€™ went from number 52 to number 1. Kelly just snatched back her title from its latest holder Britney Spears. Britâ€™s â€˜Womanizerâ€™ went from number 96 to number 1 last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://hotmusicbeat.com/2009/02/03/kelly-clarkson-breaks-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britney Spears Song Curfew</title>
		<link>http://hotmusicbeat.com/2009/01/30/britney-spears-song-curfew/</link>
		<comments>http://hotmusicbeat.com/2009/01/30/britney-spears-song-curfew/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 19:19:21 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Britney Spears]]></category>

		<guid isPermaLink="false">http://hotmusicbeat.com/?p=1573</guid>
		<description><![CDATA[
The right wingers at the Parents Television Council are fussing about Britney Spearsâ€™ song â€˜If U Seek
Amyâ€™, which, as you know, spells out some dirty words when said quickly aloud. The PTC is warning radio stations to quit giving the song airplay as it â€œviolates the broadcast indecency lawâ€ if played between 6AM and 10PM. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://hotmusicbeat.com/wp-content/uploads/2009/01/britney-spears.jpg"><img class="alignnone size-full wp-image-1574" title="britney-spears" src="http://hotmusicbeat.com/wp-content/uploads/2009/01/britney-spears.jpg" alt="" width="410" height="615" /></a><br />
The right wingers at the Parents Television Council are fussing about Britney Spearsâ€™ song â€˜If U Seek<br />
Amyâ€™, which, as you know, spells out some dirty words when said quickly aloud. The PTC is warning radio stations to quit giving the song airplay as it â€œviolates the broadcast indecency lawâ€ if played between 6AM and 10PM. PTC president Tim Winter said â€œThere is no misinterpreting the lyrics to this song, and it&#8217;s certainly not about a girl named Amy.â€ However, the song has already hit the airwaves and is at the number 92 spot on the Billboard Pop 100 with a cleaner version that replaces the word â€˜seekâ€™ with â€˜seeâ€™.</p>
]]></content:encoded>
			<wfw:commentRss>http://hotmusicbeat.com/2009/01/30/britney-spears-song-curfew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leona Lewis Has the Spirit</title>
		<link>http://hotmusicbeat.com/2008/12/23/leona-lewis-has-the-spirit/</link>
		<comments>http://hotmusicbeat.com/2008/12/23/leona-lewis-has-the-spirit/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 19:18:45 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Leona Lewis]]></category>

		<guid isPermaLink="false">http://hotmusicbeat.com/?p=1422</guid>
		<description><![CDATA[
Leona Lewis is still out promoting her album â€˜Spiritâ€™. Itâ€™s not like it needs any more support really. The 23-year old singer remained at number one in the singles chart for a second week in the UK with her cover of Snow Patrol&#8217;s â€˜Runâ€™. Leona will also be performing with other female acts to celebrate [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://hotmusicbeat.com/wp-content/uploads/2008/12/leona-lewis.jpg"><img class="size-full wp-image-1423 aligncenter" title="leona-lewis" src="http://hotmusicbeat.com/wp-content/uploads/2008/12/leona-lewis.jpg" alt="" width="279" height="278" /></a><br />
Leona Lewis is still out promoting her album â€˜Spiritâ€™. Itâ€™s not like it needs any more support really. The 23-year old singer remained at number one in the singles chart for a second week in the UK with her cover of Snow Patrol&#8217;s â€˜Runâ€™. Leona will also be performing with other female acts to celebrate New Yearâ€™s Even in the main square in the UK. She was also recently named Americaâ€™s Top New Artist for this year by Billboard magazine. Leona has done all the right things this year and it can only get better. Sheâ€™s someone Iâ€™m really rooting for to have great success.</p>
]]></content:encoded>
			<wfw:commentRss>http://hotmusicbeat.com/2008/12/23/leona-lewis-has-the-spirit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Kanye Album</title>
		<link>http://hotmusicbeat.com/2008/09/19/new-kanye-album/</link>
		<comments>http://hotmusicbeat.com/2008/09/19/new-kanye-album/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 09:37:41 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Album Release]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Kanye West]]></category>

		<guid isPermaLink="false">http://hotmusicbeat.com/?p=1062</guid>
		<description><![CDATA[
When you have a massive tour going on, when do you find the time to write new tracks for a new album? Ask Kanye West how he did it because thatâ€™s his case. Billboard is reporting that the rapperâ€™s management has confirmed that heâ€™s seriously considering dropping his fourth album by the end of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hotmusicbeat.com/wp-content/uploads/2008/09/kanye-west.jpg"><img src="http://hotmusicbeat.com/wp-content/uploads/2008/09/kanye-west.jpg" alt="" title="kanye-west" width="410" height="307" class="aligncenter size-full wp-image-1063" /></a></p>
<p>When you have a massive tour going on, when do you find the time to write new tracks for a new album? Ask Kanye West how he did it because thatâ€™s his case. Billboard is reporting that the rapperâ€™s management has confirmed that heâ€™s seriously considering dropping his fourth album by the end of the year. Heâ€™s been on tour for a good chunk of the year and has been producing track for Jay-Zâ€™s new album and he still found time to do this. Heâ€™s like Wonder Woman â€“ err, man. The name of the album hasnâ€™t been disclosed though but Kanye reportedly intended to name his next album â€˜Good Ass Jobâ€™ a couple of years back. I wonder if it would stick.</p>
]]></content:encoded>
			<wfw:commentRss>http://hotmusicbeat.com/2008/09/19/new-kanye-album/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokio Hotel stormed the Billboard album charts with SCREAM</title>
		<link>http://hotmusicbeat.com/2008/06/09/tokio-hotel-stormed-the-billboard-album-charts-with-scream/</link>
		<comments>http://hotmusicbeat.com/2008/06/09/tokio-hotel-stormed-the-billboard-album-charts-with-scream/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 21:38:11 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Music Bands]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Rocker]]></category>
		<category><![CDATA[Songs Download]]></category>
		<category><![CDATA[TOKIO HOTEL]]></category>
		<category><![CDATA[Top Music Chart]]></category>

		<guid isPermaLink="false">http://hotmusicbeat.com/2008/06/09/tokio-hotel-stormed-the-billboard-album-charts-with-scream/</guid>
		<description><![CDATA[


Tokio Hotel stormed the Billboard album charts with SCREAM, the bandâ€™s first U.S. full length to date. Landing at #5 and #6 on the Alternative Albums and Rock Albums charts respectively and in the top 40 of Billboards Top 200 it is safe to say â€“ Tokio Hotel have more than arrived.
In their next step [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hotmusicbeat.com/2008/06/09/tokio-hotel-stormed-the-billboard-album-charts-with-scream/881/" rel="attachment wp-att-881" title="tokio-hotel-mtv.jpg"></p>
<p style="text-align: center"><img src="http://hotmusicbeat.com/wp-content/uploads/2008/06/tokio-hotel-mtv.jpg" alt="tokio-hotel-mtv.jpg" /></p>
<p></a><br />
Tokio Hotel stormed the Billboard album charts with SCREAM, the bandâ€™s first U.S. full length to date. Landing at #5 and #6 on the Alternative Albums and Rock Albums charts respectively and in the top 40 of Billboards Top 200 it is safe to say â€“ Tokio Hotel have more than arrived.</p>
<p>In their next step in U.S. domination, Bill, Tom, Georg and Gustav, will find themselves in millions of living rooms as their ballad, â€œMonsoon,â€ is released as downloadable content for Rock Band!</p>
<p>If Tokio Hotel have it their way, theyâ€™ll be back in the States this August rocking out live for fans old and new. Keep up-to-date on tour information and the latest news in the world of Tokio Hotel at tokiohotel-us.com!</p>
]]></content:encoded>
			<wfw:commentRss>http://hotmusicbeat.com/2008/06/09/tokio-hotel-stormed-the-billboard-album-charts-with-scream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock Band 10 Years landed a Top 15 debut on Billboard</title>
		<link>http://hotmusicbeat.com/2008/05/26/rock-band-10-years-landed-a-top-15-debut-on-billboard/</link>
		<comments>http://hotmusicbeat.com/2008/05/26/rock-band-10-years-landed-a-top-15-debut-on-billboard/#comments</comments>
		<pubDate>Mon, 26 May 2008 19:52:42 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[10 Years]]></category>
		<category><![CDATA[Album Release]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Music Bands]]></category>
		<category><![CDATA[Record Label]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Top Music Chart]]></category>

		<guid isPermaLink="false">http://hotmusicbeat.com/2008/05/26/rock-band-10-years-landed-a-top-15-debut-on-billboard/</guid>
		<description><![CDATA[


Universal Republic Recordsâ€™ rock band 10 Years landed a Top 15 debut on Billboardâ€™s Top Album chart this week, coming in at #12 with their new album Division.  The new CD also grabbed the top spot on iTunes coveted rock page and currently sits at #7 on the Top Albums.  It also garnered [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hotmusicbeat.com/2008/05/26/rock-band-10-years-landed-a-top-15-debut-on-billboard/863/" rel="attachment wp-att-863" title="10-years-cd-cover.jpg"></p>
<p style="text-align: center"><img src="http://hotmusicbeat.com/wp-content/uploads/2008/05/10-years-cd-cover.jpg" alt="10-years-cd-cover.jpg" /></p>
<p></a><br />
Universal Republic Recordsâ€™ rock band 10 Years landed a Top 15 debut on Billboardâ€™s Top Album chart this week, coming in at #12 with their new album Division.  The new CD also grabbed the top spot on iTunes coveted rock page and currently sits at #7 on the Top Albums.  It also garnered the #1 spot on the Top Hard Music Chart, #2 on the Top Alternative Album Chart and #3 on the Top Current Rock Album Chart rallied by their soaring hit single â€œBeautiful.â€ The single was launched at radio in early February and was the #1 Most Added single at Alternative and Active Rock radio.</p>
<p>The video for the new single has also garnered wide acclaim, with the clip taking a swipe at both celebrities and paparazzi in the current Gotcha game of celebrity journalism.  10 Years has also earned a place on one of 2008â€™s most anticipated summer tours, joining mega-rockers Linkin Park on their 5th annual rollout of the Projekt Revolution tour, which kicks off on July 16 at the Tweeter Center in Boston, MA.  10 Years will share the Revolution stage with multiple other bands on the raucous trek, including metal icons Atreyu, Hawthorne Heights, and Armor For Sleep.  The 24 city trek hits multiple major U.S. cities in July and August, including New York City on July 22, Washington DC on July 27, Atlanta on August 3, and Chicago on August 16, winding up in Houston Texas on August 24 for the final Projekt Revolution event at the Cynthia woods Mitchell Pavilion.</p>
<p>Critics have cited no let-down in the momentum10 Years established with the across-the-board fan response they received with their previous album The Autumn Effect, which spawned the hits â€œWastelandâ€ and â€œThrough The Iris.â€  â€œWastelandâ€ was hailed by the rock, video, and digital world as one of the decadeâ€™s breakthrough rock singles, setting career highs for the band as it reigned for more than a year on the rock charts.  The song notched the #4 spot on the year-end Active Rock chart, and pulled off a hat-trick of #1 citations at Active Rock, Billboardâ€™s Modern Rock chart, and in the Alternative Rock format.</p>
<p>The new album, Division, was produced by acclaimed production veteran Rick Parasher (Pearl Jam, Nickelback, Soundgarden. Rob Zombie, among others), and recorded during what the band<br />
has described as â€˜an intense creative process.â€™ Songs on Division include â€œJust Canâ€™t Win,â€ â€œDrug of Choice,â€ â€œ11:00AM (Daydreamer),â€ and â€œFocus,â€ among others.  The latter song was co-written by guitarist Dean DeLeo of Stone Temple Pilotsâ€™ fame.</p>
<p>Formed in 2002, members of 10 Years are longtime friends, gaining notoriety with their independent release Killing All That holds You, and signing on with Universal Records in 2005.</p>
]]></content:encoded>
			<wfw:commentRss>http://hotmusicbeat.com/2008/05/26/rock-band-10-years-landed-a-top-15-debut-on-billboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2008 Grammy Nominees CD has debuted at # 5</title>
		<link>http://hotmusicbeat.com/2008/02/09/the-2008-grammy-nominees-cd-has-debuted-at-5/</link>
		<comments>http://hotmusicbeat.com/2008/02/09/the-2008-grammy-nominees-cd-has-debuted-at-5/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 00:44:17 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Foo Fighters]]></category>
		<category><![CDATA[Grammy Award]]></category>
		<category><![CDATA[Justin Timberlake]]></category>
		<category><![CDATA[New CD DVD]]></category>
		<category><![CDATA[Plain White Tâ€™s]]></category>
		<category><![CDATA[Pop Music]]></category>
		<category><![CDATA[Top Music Chart]]></category>

		<guid isPermaLink="false">http://hotmusicbeat.com/2008/02/09/the-2008-grammy-nominees-cd-has-debuted-at-5/</guid>
		<description><![CDATA[ 
The 2008 GrammyÂ® Nominees CD has debuted at # 5 on the Billboard Top 200 Albums chart this week!  This is the 15th edition of the compilation, and this year it features the likes of Plain White Tâ€™s, Justin Timberlake, and Foo Fighters, to name a few.  Be sure to tune in [...]]]></description>
			<content:encoded><![CDATA[<p align="center"> <a href="http://hotmusicbeat.com/2008/02/09/the-2008-grammy-nominees-cd-has-debuted-at-5/674/" rel="attachment wp-att-674" title="plain-white-ts-poster.jpg"><img src="http://hotmusicbeat.com/wp-content/uploads/2008/02/plain-white-ts-poster.jpg" alt="plain-white-ts-poster.jpg" /></a></p>
<p>The 2008 GrammyÂ® Nominees CD has debuted at # 5 on the Billboard Top 200 Albums chart this week!  This is the 15th edition of the compilation, and this year it features the likes of Plain White Tâ€™s, Justin Timberlake, and Foo Fighters, to name a few.  Be sure to tune in to the 50th GrammyÂ® Awards live this Sunday, February 10th at 8pm ET/PT on CBS.</p>
<p>Album Art: <a href="http://www.totalassault.com/assets/?team_id=302" rel="nofollow">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hotmusicbeat.com/2008/02/09/the-2008-grammy-nominees-cd-has-debuted-at-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britney Bumped Off</title>
		<link>http://hotmusicbeat.com/2007/11/11/britney-bumped-off/</link>
		<comments>http://hotmusicbeat.com/2007/11/11/britney-bumped-off/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 03:27:54 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Britney Spears]]></category>
		<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music Artist]]></category>
		<category><![CDATA[New CD DVD]]></category>
		<category><![CDATA[New Single]]></category>
		<category><![CDATA[Pop Music]]></category>
		<category><![CDATA[Records Sale]]></category>
		<category><![CDATA[Singers]]></category>

		<guid isPermaLink="false">http://hotmusicbeat.com/2007/11/11/britney-bumped-off/</guid>
		<description><![CDATA[
In an unprecedented move, Billboard has decided to revise their charts by allowing records sold at only one retailer to appear on the lists. As a result, Britney Spears did not take the top spot on the albumsâ€™ chart but rather surrendered it to the Eagles.
Britneyâ€™s â€˜Blackoutâ€™ was expected to sell 350,000 copies based on [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://hotmusicbeat.com/wp-content/uploads/2007/11/britney-spears-album.jpg" alt="Britney Bumped Off" /></p>
<p>In an unprecedented move, Billboard has decided to revise their charts by allowing records sold at only one retailer to appear on the lists. As a result, Britney Spears did not take the top spot on the albumsâ€™ chart but rather surrendered it to the Eagles.</p>
